Kelab Membaca Name List
Posted on July 16th, 2017 by pengawaspss.ppc@smjk.edu.my
F2 Kelab Membaca Name List 2017
Bil. | Kelas | Nama | No. Sekolah | Projek Kajian Tindakan (Feb-Jun) 6j | Projek “Sajian Isu Semasa”(Jan-Jun) 6j | Resensi Buku Digital Video (Konsep I-think)3j | Gotong Royong – dua kali (25 / 2,13 / 5) 6j | Program Nilam 6j | Persembahan Semasa Anniversary 6j | Projek “Sudut Inovasi”-3 orang per kumpulan 6j | Promosi Buku(5 buku per orang) 3j | Promosi buku (power point)(5 buku per orang) 3j | Outing (Kem Motivasi) 6j |
1 | K2A | Abriale Goh Wenxin | 16031 | × | × | × | × | × | × | × | |||
2 | K2A | Gayathiri | 16099 | × | × | ×× | × | × | × | ||||
3 | K2A | Lee Wei Qin | 16269 | × | × | × | × | ×× | × | ||||
4 | K2A | Lee Zoe Ying | 16017 | × | ×× | × | × | × | × | ||||
5 | K2A | Leong Wan Nee | 16106 | ×× | × | × | × | × | × | × | × | ||
6 | K2A | Rachel Teoh Rei Gee | 16111 | ×× | × | × | × | × | × | × | |||
7 | K2B | Chuah Wei Shan | 16006 | × | × | ×× | × | × | × | ||||
8 | K2B | Lim Yu Xuan | 16107 | × | × | × | × | ×× | × | ||||
9 | K2B | Quah E Jia | 16024 | × | × | × | × | × | × | ||||
10 | K2B | Teng Hui Ying | 16083 | × | × | × | × | × | × | × | |||
11 | K2C | Dawn Yeoh Kah Yan | 16007 | × | × | × | × | × | × | ||||
12 | K2C | Gan Shin Yee | 16172 | × | × | ×× | ×× | × | × | ×× | |||
13 | K2C | Liang Shen Ning | 16200 | × | ×× | ×× | × | × | ×× | ||||
14 | K2D | Celine Koay Qian Ning | 16033 | × | × | ×× | × | × | × | ||||
15 | K2D | Lee Ting You | 16015 | × | × | × | × | ×× | × | ||||
16 | K2E | Lim Joey | 16202 | × | × | × | × | ×× | × | ||||
17 | K2F | Lau Jia Lin | 16129 | × | × | × | × | × | × | ||||
18 | K2F | Teoh Xin Pei | 16276 | × | × | × | × | × | |||||
19 | K2G | Apris Tay Yee Mei | 16237 | × | × | × | × | × | |||||
20 | K2G | Lai Shun Wen | 16197 | × | × | × | × | ×× | × | ||||
21 | K2H | Ho Xin Yi | 16173 | × | × | × | × | × | × | ||||
22 | K2H | Lok Lay Teng | 16250 | × | × | × | × | ||||||
23 | K2H | Natalie Chua Wei Ying | 16229 | × | × | × | × | ×× | × | ||||
24 | K2H | Tee Shan Mei | 16275 | × | × | × | × | × | |||||
25 | K2I | Khoo Ying Wei | 16125 | × | × | × | × | × | × | ||||
26 | K2I | Tung Meii Yinn | 16256 | × | × | × | × | × | |||||
27 | K2J | Beh Siew Wen | 16143 | × | ×× | × | × | × | × | × | |||
28 | K2J | Crystal H’ng Yee Xuan | 16262 | × | × | × | × | × | × | ||||
29 | K2J | Jaslyn Ong Xin Ru | 16175 | × | × | × | × | × | × | ||||
30 | K2K | Gan Shin | 16149 | × | × | × | × | × | × | × | |||
31 | K2K | Venus Lok Yee Ming | 16234 | × | × | × | × | × | × | ||||
32 | K2M | Lim Zhen Qi | 16291 | × | × | × | × | × | |||||
33 | K2M | Sabrina Cheah Hao Yun | 16230 | × | ×× | × | ×× | × | ×× |
Filed under: Uncategorized
Leave a Reply
You must be logged in to post a comment.